Fall
Volleyball is Fun, Playing Good Volleyball is More Fun. This is the motto the varsity volleyball program lives by as it sets out to create a good culture of volleyball in the Nicholas Athletic Center.
Energetic practices, high level coaching and a tough schedule that includes matches with the perennial powers of NEPSAC Class “A” and scrimmages with the top public school teams to go along with a full ISL schedule make BB&N the place to be for all players to reach their highest volleyball potential.
Team Highlights
No Events Currently Scheduled For This Team. Click Here to View All Upcoming Events
Date | Opponent | Home/Away | Result |
---|---|---|---|
11/13/24 | vs. Choate Rosemary Hall | Home | 2-3 L |
11/9/24 | @ Lawrence Academy | Lawrence Academy | 3-1 W |
11/6/24 | @ Middlesex School | Middlesex School | 3-0 W |
11/1/24 | vs. Thayer Academy | Home | 3-0 W |
10/30/24 | vs. Brooks School | Home | 3-0 W |
10/26/24 | vs. St. George’s School | Home | 3-0 W |
10/23/24 | @ Phillips Exeter Academy | Phillips Exeter Academy | 0-3 L |
10/19/24 | @ Groton School | Groton School | 3-1 W |
10/16/24 | @ Tabor Academy | Tabor Academy | 3-1 W |
10/11/24 | vs. Milton Academy | Home | 3-1 W |
10/9/24 | @ Rivers School | Rivers School | 3-0 W |
10/5/24 | vs. Governor’s Academy | Home | 3-0 W |
10/4/24 | vs. St. Mark’s School | Home | 3-0 W |
10/2/24 | @ Phillips Academy | Phillips Academy | 3-1 W |
9/30/24 | vs. Winsor School | Home | 3-0 W |
9/27/24 | @ Noble & Greenough School | Noble & Greenough School | 3-0 W |
9/25/24 | @ Austin Preparatory School | Austin Preparatory School | 3-0 W |
9/21/24 | vs. Deerfield Academy | Home | 0-2 L |
9/21/24 | vs. Sacred Heart Greenwich | Home | 2-1 W |
9/18/24 | vs. Dana Hall School | Home | 3-0 W |
9/7/24 | @ Concord-Carlisle High School | Concord-Carlisle High School | |
8/31/24 | vs. | Home |
BB&N won an unprecedented 3rd straight ISL title going 15-4 overall (10-1 in ISL) with the season ending in a tough 4 set loss to Deerfield Academy in the NEPSAC quarterfinals. Senior Sherry Ren ‘24, and juniors Corinne Holness ‘25 and Avery Hart ‘25 were named to the All ISL team while junior Erica Biner ‘25 was named All NEPSAC.
Year | Overall | ISL | Accomplishments |
2019 | 3-14 | 2-8 | |
2020 | – – | – – | |
2021 | 20-1 | 11-0 | ISL Champs, Class B Finalist |
2022 | 18-3 | 11-0 | ISL Champs, Class A Semi-Finalist |
2023 | 15-4 | 10-1 | ISL Champs, Class A Quarter-Finalst |
2019 – Madera Longstreet-Lipson ‘23 All ISL Honorable Mention, All NEPSAC Honorable Mention
2021 – Kate Jiang ‘23 – ISL MVP – All NEPSAC
Madera Longstreet-Lipson ‘23 All ISL, All NEPSAC
Sherry Ren ‘24 – All ISL, All NEPSAC Honorable Mention
Sofia Khoury ‘23 – All ISL Honorable Mention
2022 – Kate Jiang ‘23 – ISL MVP
Madera Longstreet-Lipson ‘23 All ISL
Sherry Ren ‘24 – All ISL
Sofia Khoury ‘23 – All ISL
Corinne Holness ‘25 – All NEPSAC
Avery Hart ‘25 – All NEPSAC Honorable Mention
2023 – Sherry Ren ‘24 – All ISL
Corinne Holness ‘25 – All ISL, All NEPSAC Honorable Mention
Avery Hart ‘25 – All ISL
Erica Biner ‘25 – All NEPSAC, All ISL Honorable Mention
2020- Princeton, Cornell, Barnard
2021- Emory, Colorado, Bucknell, Howard, Harvard
2022- Northwestern, Barnard
2023- Duke, WashU, Bucknell, Rice, Richmond
2024- NYU, Barnard