spring
Our players and coaches pride themselves on producing an unmistakable team experience out of an inherently individual sport, and we have established a culture that emphasizes hard work, relentless on-court competitiveness, fairness, and fun.

team highlights
No Events Currently Scheduled For This Team. Click Here to View All Upcoming Events
| Date | Opponent | Home/Away | Result |
|---|---|---|---|
| 3/31/26 | vs. Wellesley High School | Home | |
| 4/8/26 | vs. Brooks School | Home | 8-1 W |
| 4/11/26 | @ St. Mark’s School | St. Mark's School | 6-3 W |
| 4/15/26 | vs. Governor’s Academy | Home | 9-0 W |
| 4/22/26 | vs. Noble & Greenough School | Home | 6-3 W |
| 4/25/26 | vs. Austin Preparatory School | Home | 9-0 W |
| 4/27/26 | @ Phillips Academy | Phillips Academy | 1-8 L |
| 4/29/26 | @ Thayer Academy | Thayer Academy | 5-4 W |
| 5/2/26 | vs. Tabor Academy | Home | 7-2 W |
| 5/6/26 | vs. Groton School | Home | 3-6 L |
| 5/8/26 | @ St. Paul’s School | St. Paul's School | 2-7 L |
| 5/9/26 | vs. Middlesex School | Home | 8-1 W |
| 5/11/26 | @ Milton Academy | Milton Academy | 9-0 W |
| 5/13/26 | @ St. George’s School | St. George's School | 9-0 W |
| 5/16/26 | @ Phillips Academy | Phillips Academy | 0-5 L |
| 5/20/26 | @ Lawrence Academy | Lawrence Academy | |
| 5/4/26 | vs. Winsor School | Home | 8-1 W |
| 5/4/26 | @ | Winsor School | – |
| 5/1/26 | @ Rivers School | Rivers School | 8-1 W |
| 4/1/26 | @ | Newton North High School | – |
BB&N’s Girls Varsity Tennis team has established itself as one of the strongest in the highly competitive ISL over the last several seasons. We take pride in making sure that our team experience fits well into BB&N’s rigorous academic calendar. After an impressive 11-5 record last season, our best finish in years, we’re looking forward to welcoming new players to help us continue to improve our competitive edge in league play.