Fall
The BB&N Field Hockey Program is centered on creating a sound and enduring team experience by cultivating a love for the sport, building character and leadership, and encouraging the student-athletes to be accountable to members of their respective teams and communities.
Team Highlights
Date | Opponent | Time | Location | Type | Status |
---|---|---|---|---|---|
9/27/23 | @ Noble & Greenough School | 3:30 pm | Away | Regular | Scheduled |
9/29/23 | @ Dana Hall School | 5:15 pm | Away | Regular | Scheduled |
10/4/23 | vs. St. Mark’s School | 3:30 pm | Home | Regular | Scheduled |
10/6/23 | vs. Dexter Southfield School | 4:30 pm | Home | Regular | Scheduled |
10/7/23 | @ Governor’s Academy | 3:00 pm | Away | Regular | Scheduled |
10/11/23 | vs. Rivers School | 3:30 pm | Home | Regular | Scheduled |
10/13/23 | @ Milton Academy | 6:00 pm | Away | Regular | Scheduled |
10/14/23 | @ Milton Academy | 11:00 am | Away | Regular | Scheduled |
10/18/23 | vs. Tabor Academy | 3:00 pm | Home | Regular | Scheduled |
10/21/23 | vs. Groton School | 2:30 pm | Home | Regular | Scheduled |
10/25/23 | @ Phillips Academy, Andover | 3:15 pm | Away | Regular | Scheduled |
10/28/23 | @ St. George’s School | 1:30 pm | Away | Regular | Scheduled |
11/1/23 | @ Brooks School | 2:30 pm | Away | Regular | Scheduled |
11/3/23 | @ Thayer Academy | 2:00 pm | Away | Regular | Scheduled |
11/8/23 | vs. Middlesex School | 2:30 pm | Home | Regular | Scheduled |
11/11/23 | vs. Lawrence Academy | 12:30 pm | Home | Regular | Scheduled |
Date | Opponent | Location | Result | Score |
---|---|---|---|---|
9/1/23 | vs. Watertown High School | Home | – | |
9/6/23 | vs. Cushing Academy | Home | – | |
9/8/23 | vs. Noble & Greenough School | Home | – | |
9/13/23 | @ Berkshire | Berkshire | Win | 4-2 |
9/20/23 | vs. Winsor School | Home | Win | 3-0 |
9/23/23 | vs. Pingree School | Home | Win | 4-0 |
Our program includes the Middle School, Junior Varsity, and Varsity teams. Coaches work to help student-athletes improve their fundamental, technical, and tactical skills at each level while staying true to the school’s principal maxim of developing the whole student. Honor, scholarship, and kindness are cornerstone values of the program. We are looking forward to another season after last year’s strong 10-9 record.