Fall
The Boys Varsity Cross Country team aims to compete at the highest levels, both on the course and in the classroom, building skills that will help students succeed in school and beyond.
Team Highlights
Date | Opponent | Time | Location | Type | Status |
---|---|---|---|---|---|
9/30/23 | @ Multi-Opponent | 4:00 pm | Away | Regular | Scheduled |
10/7/23 | @ Multi-Opponent | 5:00 pm | Away | Regular | Scheduled |
10/7/23 | @ Multi-Opponent | 5:00 pm | Away | Regular | Scheduled |
10/14/23 | @ St. Mark’s School | 2:30 pm | Away | Regular | Scheduled |
10/14/23 | @ St. Mark’s School | 2:30 pm | Away | Regular | Scheduled |
10/21/23 | vs. Multi-Opponent | 3:30 pm | Home | Regular | Scheduled |
10/21/23 | @ | 3:30 pm | – | – | Scheduled |
10/27/23 | @ Rivers School | – | Away | Regular | Scheduled |
10/28/23 | @ Multi-Opponent | 4:00 pm | Away | Regular | Scheduled |
10/28/23 | @ | 4:00 pm | – | – | Scheduled |
11/3/23 | @ Tournament | – | <None Specified> | Regular | Scheduled |
11/11/23 | @ Tournament | – | <None Specified> | Regular | Scheduled |
11/19/23 | @ Tournament | – | <None Specified> | Regular | Scheduled |
11/19/23 | @ | – | – | – | Scheduled |
Date | Opponent | Location | Result | Score |
---|---|---|---|---|
9/15/23 | vs. Thayer Academy | Home | Loss | 31-20 |
9/15/23 | vs. Thayer Academy | Home | – | |
9/23/23 | vs. Brooks School | Home | Win | 24-35 |
The Varsity Cross Country team is looking forward to another successful season full of comradery and competition. By building the skills they learned in previous seasons and learning new techniques, our athletes are prepared to compete at the elite levels offered in the ISL and NEPSAC.