Key Dates Calendar
2022-2023
2022 |
|
Monday, September 5 | Labor Day (no school) |
Tuesday, September 6 | Opening Day of School |
Saturday, October 8 | Homecoming (tentative) |
Monday, September 26 | Rosh Hashanah (no school) |
Wednesday, October 5 | Yom Kippur (no school) |
Monday, October 10 | Indigenous Peoples Day (no school) |
Tuesday, October 11 | Professional Day (no classes) |
Thursday, November 10 | Lower & Middle School Conference Day (no classes) |
Friday, November 11 | Veterans Day (no school) |
Wednesday, November 23 | Thanksgiving Break (12:00pm dismissal) |
Monday, November 28 | Classes Resume |
Friday, December 16 | Winter Break (begins after last class) |
2023 |
|
Monday, January 2 | No Classes (hold for health & safety) |
Tuesday, January 3 | Classes Resume |
Monday, January 16 | Martin Luther King Jr. Day (no school) |
Friday, January 20 | No Lower School or Middle School Classes |
Monday, February 20 | Presidents Day (no school) |
Tuesday, February 21 | Professional Day (no classes) |
Friday, March 3 | Lower School Conference Day (no school for LS) |
Friday, March 10 | Spring Break (begins after last class) |
Monday, March 27 | Classes Resume |
Monday, April 17 | Patriots Day (no school) |
Monday, May 29 | Memorial Day (no school) |
Tuesday, June 6 | Last Day of Classes (B-12) |
Tuesday, June 6 | Upper School closing ceremony |
Wednesday, June 7 | Grade 6 and Middle School closings |
Friday, June 9 | Class of 2023 Graduation (morning) |
2023-2024
2023 |
|
Monday, September 4 | Labor Day (no school) |
Tuesday, September 5 | Opening Day of School |
Friday, September 15 | Rosh Hashanah (begins at sundown; classes are in session) |
Monday, September 25 | Yom Kippur (no school) |
Monday, October 9 | Indigenous Peoples Day (no school) |
Tuesday, October 10 | Professional Day (no classes) |
Thursday, November 9 | Lower & Middle School Conference Day (no classes) |
Friday, November 10 | Veterans Day observed (no school) |
Tuesday, November 21 | Thanksgiving Break (begins after last class) |
Monday, November 27 | Classes Resume |
Friday, December 15 | Winter Break (begins after last class) |
2024 |
|
Monday, January 1 | New Year's Day (no classes) |
Tuesday, January 2 | Classes Resume |
Monday, January 15 | Martin Luther King Jr. Day (no school) |
Friday, January 19 (tentative) | No Lower School or Middle School Classes |
Monday, February 19 | Presidents Day (no school) |
Tuesday, February 20 | Professional Day (no classes) |
Friday, March 1 | Lower School Conference Day (no school for LS) |
Friday, March 8 | Spring Break (begins after last class) |
Monday, March 25 | Classes Resume |
Monday, April 15 | Patriots Day (no school) |
Monday, May 27 | Memorial Day (no school) |
Tuesday, June 4 | Last Day of Classes (B-12) |
Tuesday, June 4 | Upper School closing ceremony |
Wednesday, June 5 | Grade 6 and Middle School closings |
Friday, June 7 | Class of 2024 Graduation (morning) |
Wednesday, June 19 | Juneteenth |