Fall
At BB&N, the boys’ soccer program trains and demands every player to be technically and tactically sound. We overlay this with a strong emphasis on developing a cohesive team approach to each practice and game that will translate into the varsity program.

No Events Currently Scheduled For This Team. Click Here to View All Upcoming Events
| Date | Opponent | Home/Away | Result |
|---|---|---|---|
| 11/8/25 | vs. Lawrence Academy | Home | |
| 11/5/25 | @ Middlesex School | Middlesex School | |
| 11/1/25 | vs. Thayer Academy | Home | 0-1 L |
| 10/29/25 | vs. Brooks School | Home | 3-0 W |
| 10/25/25 | vs. Roxbury Latin School | Home | 1-3 L |
| 10/22/25 | vs. St. George’s School | Home | 5-3 W |
| 10/18/25 | vs. Groton School | Home | 0-1 L |
| 10/15/25 | @ Tabor Academy | Tabor Academy | 2-1 W |
| 10/11/25 | @ Milton Academy | Milton Academy | 1-0 W |
| 10/8/25 | @ Rivers School | Rivers School | |
| 10/4/25 | @ Governor’s Academy | Governor's Academy | 2-1 W |
| 10/1/25 | @ St. Mark’s School | St. Mark's School | 8-1 W |
| 9/27/25 | vs. St. Sebastian’s School | Home | 3-2 W |
| 9/24/25 | vs. Noble & Greenough School | Home | 0-1 L |
| 9/20/25 | @ Belmont Hill School | Belmont Hill School | 0-5 L |
The team prides itself on being a feeder program to the varsity level. Most years, 5-10 JV players move on to compete at the varsity level. The Boys’ JV Soccer team plays a full ISL schedule, and many JV players earn starting positions with the varsity squad after just one year with the program. After posting an impressive 10-5 record in the 2022 season, the team is looking forward to another year improving on the skills they have.