Winter
The BB&N Field Hockey Program is centered on creating a sound and enduring team experience by cultivating a love for the sport, building character and leadership, and encouraging student-athletes to be accountable to members of their respective teams and communities.
Date | Opponent | Time | Location | Type | Status |
---|---|---|---|---|---|
9/27/23 | vs. Dexter Southfield School | 3:30 pm | Home | Regular | Scheduled |
9/29/23 | @ Dana Hall School | 3:30 pm | Away | Regular | Scheduled |
10/3/23 | vs. Winsor School | 3:45 pm | Home | Regular | Scheduled |
10/6/23 | @ Park School | 3:30 pm | Away | Regular | Scheduled |
10/13/23 | @ Rivers School | 3:30 pm | Away | Regular | Scheduled |
10/17/23 | vs. Belmont Day School | 3:30 pm | Home | Regular | Scheduled |
10/20/23 | @ Milton Academy | 3:30 pm | Away | Regular | Scheduled |
10/24/23 | vs. Noble & Greenough School | 4:00 pm | Home | Regular | Scheduled |
11/1/23 | @ Dexter Southfield School | 3:30 pm | Away | Regular | Scheduled |
11/3/23 | vs. Newton Country Day School | 3:30 pm | Home | Regular | Scheduled |
11/6/23 | @ Shady Hill School | 3:00 pm | Away | Regular | Scheduled |
Date | Opponent | Location | Result | Score |
---|---|---|---|---|
9/20/23 | @ Winsor School | Winsor School | Loss | 0-2 |
9/22/23 | @ Lexington Christian Academy | Lexington Christian Academy | Win | 2-0 |
9/26/23 | vs. Austin Preparatory School | Home | Win | 4-0 |
Our program includes the Middle School, Junior Varsity, and Varsity teams. Whether it’s your first day playing the sport or you’ve been playing for a while, coaches work to help student-athletes improve their fundamental, technical, and tactical skills at each level, while staying true to the school’s principal maxim of developing the whole student. Honor, scholarship, and kindness are cornerstone values of the program.